Experience the ultimate in sustainable agriculture and crop growth with our FCO registered, organic certified Biofertilizers. With high CFU count and longer shelf life, our products strengthen soil-based microbial ecosystems for long-term soil health and yield.
Microbial Solutions for your Crops
BIO FERTILIZERS

Premium VAM Shakti
Type: | Bio-Fertilizer |
Technical Name: | Vesicular Arbuscular Mycorrhiza (VAM) |
CFU Count: | 100 propagules per gm |
Purpose: | Improving Phosphorous and Micronutrient Uptake in Plants |
Dosage: | Soil Application – 4 Kg / acre |
Crops: | All crops |
SKU: | 4 Kg |

Premium Zinc Activator-Ltr
Type: | Bio-Fertilizer |
Technical Name: | Zinc Solubilizing Bacteria (ZSB) |
CFU Count: | 1×108 per ml |
Purpose: | Addresses zinc deficiency in plants protects them from disease and maximizes yield |
Dosage | Soil application, and Drip irrigation – 1 L per acre |
Crops: | Cereals: Paddy, Wheat, Maize, Pulses, Cotton, Oilseeds, Fruits: Grapes, Orange, Pomegranates, etc., Vegetables, and Spices, Medicinal & Aromatic plants |

Premium PHOSPHOFIX
Type: | Bio-Fertilizers |
Technical Name: | Phosphate Solubilizing Bacteria (PSB) |
CFU Count: | 1×108 per ml |
Purpose: | Addresses phosphorus deficiency and enhances produce quality. |
Dosage: |
Seed Treatment – 5 ml/kg of seeds
Soil application , and drip irrigation 1 L per Acre
|
Crops: | All Crops |

Premium Phoster
Type: | Bio-Fertilizers |
Technical Name: | Phosphate Solubilizing Bacteria (PSB) |
CFU Count: | 5×107 per gm |
Purpose: | Addresses phosphorus deficiency and enhances produce quality. |
Dosage: | Soil Application – 4 Kg / acre |
Crops: | All Crops |

Premium Rhizo
Type: | Bio-Fertilizer |
Technical Name: | Rhizobium spp. |
CFU Count: | 1×108 per ml |
Purpose: | Effective in addressing nitrogen deficiency in leguminous crops. |
Dosage: | Seed Treatment : 5ml /kg of seed |
Crops: | Leguminous Crops like: Peas, Pigeon pea, Black gram, Green gram, Chick pea, Cow pea, Soybean, Peanut, Lentil, Berseem |
SKU: | 250 ml |

Soil Shakti
Type: | Bio-Fertilizer |
Technical Name: | Azotobacter ssp. |
CFU Count: | 1×108 per ml |
Purpose: | Enhances essential nutrient availability to the plant and improves soil health. |
Dosage: |
Soil Application – 4 Kg per acre
|
Crops: | Cereal, Sugarcane, Pulses, Oilseeds, Grapes, Orange, Pomegranate, Pulses, Vegetables, Spices, Cotton, Medicinal & Aromatic plants |
SKU: | 4 Kg |

Soil Gold ( Liquid )
Type: | Bio-Fertilizer |
Technical Name: | Azotobacter ssp. |
CFU Count: | 1×108 per ml |
Purpose: |
Effective for mitigating nitrogen deficiency and promoting overall plant health
|
Dosage: |
Seed Treatment – 10 ml/kg of seeds
Soil application – 500 ml – 1 L per acre
Foliar application – 5 ml per litre of water
|
Crops: | Cereal, Sugarcane, Pulses, Oilseeds, Grapes, Orange, Pomegranate, Pulses, Vegetables, Spices, Cotton, Medicinal & Aromatic plants |
SKU: | 1 Ltr |

Bio NPK – Ltr
Type: | Bio-Fertilizer |
Technical Name: | NPK (nitrogen (N), phosphorus (P) and potassium (K)) Microbial Consortia |
CFU Count: | 1×108 per ml |
Purpose: | Fix NPK deficiencies, promoting healthier growth. |
Dosage: | Soil, Foliar & Drip Irrigation – 1L/acre. |
Crops: | Cereals: Paddy, Wheat, Maize, Pulses, Oil Seeds, Cotton, Sugarcane, Vegetables: Tomato, Chilly, Pea, Capsicum,Cabbage, Potato, Beans, etc. Fruits: Grapes, Apple, Banana, Pomegranate,Spices: Cumin, Ginger, and Chilli Plantation Crops: Tea, Coffee, and Other Plantation Crops,Medicinal and Aromatic plants |

Premium Potash Activa–Ltr
Type: | Bio-Fertilizer |
Technical Name: | Potash Mobilizing Bacteria (KMB) |
CFU Count : | 1×108 per ml |
Purpose: | Promotes plant growth and improves crop yield by correcting potassium deficiency in plants. |
Dosage: | Soil application, and Drip irrigation – 2 L per acre |
Crops: | Cereals: Paddy, Wheat, Millet, Sugarcane, Pulses, Oilseeds, Spices, and Cotton Vegetables: Cabbage, Cauliflower, Pea, Bean, Brinjal, Chilly, Onion, Potato, Leafy vegetables, Tomato Fruit Crops:Grapes, Citrus, and Apple, Flowering Plants, Medicinal & Aromatic plants |

Cane Master
Type: | Bio-Fertilizer |
Technical Name: | Acetobacter (Gluonoacetobacter diazotrophicus) |
CFU Count : | 5×107 per gm |
Purpose: | Increasing yields and promoting growth in Sugarcane crops |
Dosage: |
Seedling/Sett Dipping: 1 kg / 10 L water
Soil application: 10 kg / acre
|
Crops: | Sugarcane |
SKU: | 5 Kg |

Granular Bio NPK-Kg
Type: | Bio-Fertilizer |
Technical Name: | NPK (nitrogen (N), phosphorus (P) and potassium (K)) Microbial Consortia |
CFU Count : | 5×107 per gm |
Purpose: | Fix NPK deficiencies, promoting healthier growth. |
Dosage: | Soil Application: 4 Kg/acre |
Crops: | Cereals: Paddy, Wheat, Maize, Pulses, Oil Seeds, Cotton, Sugarcane, Vegetables: Tomato, Chilly, Pea, Capsicum, Cabbage, Potato, Beans, etc. Fruits: Grapes, Apple, Banana, Pomegranate, Spices: Cumin, Ginger, and Chili Plantation Crops: Tea, Coffee, and Other Plantation Crops Medicinal and Aromatic plants |
SKU: | 4 Kg |

Soil Gold
Type: | Bio-Fertilizer |
Technical Name: | Azotobacter spp. |
CFU Count: | 5×107 per gm |
Purpose: | Enhances essential nutrient availability to the plant and improves soil health. |
Dosage: |
Soil application – 3.5 Kg per acre
Nursery Application: 50 g / 100 sqm
|
Crops: | Cereal, Sugarcane, Pulses, Oilseeds, Grapes, Orange, Pomegranate, Pulses, Vegetables, Spices, Cotton, Medicinal & Aromatic plants |
BIO
FUNGICIDES
Our Biofungicides offer long-lasting benefits by effectively targeting specific plant diseases while keeping beneficial insects and the environment safe. With our CIB registered, range of Biofungicides, you can manage even the toughest diseases and ensure healthy, thriving crops without the risk of harmful residue.

Bactvipe
Type: | Bio-Fungicides |
Technical Name: | Pseudomonas fluorescens 2.0% A.S. |
CFU count: | 1×108 per ml (min) |
Purpose: | Effective Control of Seed, Soil & Air borne Diseases |
Dosage: | Soil Application: 1L/Acre Seed Treatment: 10 ml. per kg seeds Drip Irrigation: 1 L/Acre Foliar Spray: 1 L per Acre Nursery Seed Bed Treatment: 250 ml/400 sqm area |
Crops: | CIB Label: Paddy Recommended Crops – Paddy, Wheat, Maize, Pulses, Oil seeds, Cotton, Sugarcane, Tomato, Chilly, Capsicum, Cabbage, Cauliflower, Cucurbits, Beans, Pea, Potato, Cardamom, Apple, Grapes, Citrus, Mango, Guava, Papaya, Pomegranate, Cumin, Ginger, Tea and Plantation crops. |

Bioharz
Type: | Bio-Fungicides |
Technical Name: | Trichoderma Harzianum 2.0% A.S. |
CFU count: | 2×106 per ml (min) |
Purpose: | Effective Control of Seed and Soil-borne Diseases |
Dosage: | Seed treatment: 5-10ml/kg of seed Seedling treatment: 250ml per 50 L of water Nursery seed bed Treatment: 250ml/ 400 sqm area Soil drenching: 750ml-1 L per acre Horticulture crops: 25 to 50 ml per plant |
Crops: | CIB Label:Paddy
Recommended Crops-Cereals, Pulses, Oil seeds , Cotton, Capsicum, Chilies, Cauliflower, Brinjal, Tomato, Potato, Onion, Peas, Beans, Ginger, Turmeric, Cardamom, Tea, Coffee and Fruits crops like Apple, Citrus, Grape , Pomegranate , Banana etc. |

Mildown
Type: | Bio-Fungicides |
Technical Name: | Bacillus Subtilis 2.0% A.S. |
CFU count: | 1×108 per ml (min) |
Purpose: | Effective Control of Downey Mildew & other Diseases |
Dosage: | Soil Application: 1 L / acre Foliar spray : 5 ml / L of water |
Crops: | CIB Label: Paddy
Recommended Crops – |

Milgo
Type: | Bio-Fungicides |
Technical Name: | Ampelomyces quisqualis 2.0% A.S. |
CFU count: | 2×108 per ml (min) |
Purpose: | Effective Control of Powder Mildew |
Dosage: | Foliar Spray : 5 ml /litre of water |
Crops: | CIB Label- Okra Recommended Crops-Cucurbits (squash, pumpkins, cucumbers, melons), Grapes, Apple, nightshades (tomatoes, eggplants, peppers), roses, and legumes (beans, peas). |
SKU: | 1 Litre |

Phasal Rakshak
Type: | Bio-Fungicides |
Technical Name: | Pseudomonas fluorescens 1.0% W.P. |
CFU count: | 1×108 per gm |
Purpose: | Effective Control of Seed, Soil & Air borne Diseases |
Dosage: | Seed treatment: 8-10 gm. per kg of seed Seedling treatment: 500 gm. per 50 L of water Nursery seed bed Treatment: 500 gm. for 400 sqm area Soil drenching: 1 kg-2 kg of product per acre Horticulture crops: 50-100 gm. per plant Soil application: 1-2 Kg per acre |
Crops: | CIB Label: Tomato
Recommended Crops – Paddy, Wheat, Maize, Pulses, Oil seeds, Cotton, Sugarcane, Tomato, Chilly, Capsicum, Cabbage, Cauliflower, Cucurbits, Beans, Pea, Potato, Cardamom, Apple, Grapes, Citrus, Mango, Guava, Papaya, Pomegranate, Cumin, Ginger, Tea and Plantation crops. |

Sanjeevni
Type: | Bio-Fungicides |
Technical Name: | Trichoderma Viride 1.0% W.P. |
CFU count: | 2×109 per gm |
Purpose: | Effective Control of Seed and Soil-borne Diseases |
Dosage: | Seed treatment: 8-10 gm per kg of seed Seedling treatment: 500 gm per 50 L of water Nursery seed bed Treatment: 500 gm for 400 sqm area Soil drenching: 1 kg-2 kg per acre Horticulture crops: 50-100 gm per plant Soil application: 1 kg per acre |
Crops: | CIB Label – Cauliflower, brinjal, and cabbage
Recommended Crops – |
BIO
INSECTICIDES
Experience the difference of our eco-friendly Bioinsecticides solutions, targeted specifically to control pests without harming the environment and beneficial insects. Registered under CIB, Bioinsecticides range from IPL biologicals are naturally derived, leaving minimal residue on crops while managing resistance and enhancing soil health.

Kalichakra (Powder)
Type: | Bio-Insecticides |
Technical Name: | Metarhizium anisopliae 1.0% W.P. |
CFU Count: | 1×108per gm (min) |
Purpose: | Effective Control of Root Grub, Termites & Sucking Pests |
Dosage: | Soil application – 2 kg /Acre |
Crops: | CIB Label: Brinjal Recommended Crops -Sugarcane, Cotton, Groundnut, Maize, Sorghum, Barley, Rice, Potato, Soybean, Oranges, Vegetables and Fruit crops” |

Daman (Powder)
Type: | Bio-Insecticides |
Technical Name: | Beauveria bassiana 1.0% W.P. |
CFU Count: | 1×109per gm (min) |
Purpose: | Effective control of Root Borer, Caterpillars & Sucking Pests |
Dosage: | Foliar application-1 L per acre\ Soil Application -2 kg / acre |
Crops: | CIB Labels-Okra Recommended Crops-All Crops |

Wipe Out
Type: | Bio-Insecticides |
Technical Name: | Consortium of fatty acids |
Purpose: | Effective Control of Sucking Pests |
Dosage: | Foliar spray – 5ml/L water |
Crops: | Recommended Crops -All crops including fruits, vegetables and plantation crops like banana, grapes, guava, citrus, mango, sapota, apple, coconut, paddy, cotton, tomato, chilly, brinjal, onion, okra, tea, cardamom, coffee, aromatic and medicinal crops |

Almite
Type: | Bio-Insecticides |
Technical Name: | Hirsutella thompsonii 2.0% A.S. |
CFU Count: | 2×108per ml (min) |
Purpose: | Effective Control of Mites |
Dosage: | Foliar application- 1 Ltr per 200 L of water |
Crops: | CIB Label:Coconut Recommended Crops– Coconut, Citrus, Apple, Litchi, Chili, Brinjal, Tomato, Cucurbits, Cotton, Tea, Roses etc. |

Varunastra
Type: | Bio-Insecticides |
Technical Name: | Verticillium lecanii 2.0% A.S. |
CFU Count: | 2×108 per ml (min) |
Purpose: | Effective Control of Waxy Skin Insects & Sucking Pests |
Dosage: | Foliar application- 5 ml / L water |
Crops: | CIB label: Citrus.
Recommended Crops – |

Mahastra
Type: | Bio-Insecticides |
Technical Name: | Bacillus thuringiensis 0.5% W.P. |
CFU Count: | 1×1011 per gm |
Purpose: | Effective Control of Caterpillars |
Dosage: | Foliar application 5-10 gm / L of water |
Crops: | CIB Label:Castor
Recommended Crops – |

Nematofree Plus
Type: | Bio-Insecticides |
Technical Name: | Verticillium chlamydosporium |
CFU Count: | 2×108per gm (min) |
Purpose: | Effective Control of Nematodes – Root Knott, Reiniform, and Citrus Nematodes |
Dosage: | Soil application- 2 kg /Acre |
Crops: | CIB Label:Tomato & Okra Recommended Crops- Cereal, Sugarcane, Pulses, Oilseeds, Grapes, Orange, Pomegranate, Pulses, Vegetables, Spices, Cotton, Medicinal & Aromatic plants. |

Kalichakra
Type: | Bio-Insecticides |
Technical Name: | Metarhizium anisopliae 2.0% A.S. |
CFU Count: | 2×108per ml |
Purpose: | Effective Control of Root Grub, Termites & Sucking Pests |
Dosage: | Foliar application- 1 Ltr per 200 L of water |
Crops: | CIB Label:Groundnut
Recommended Crops -Sugarcane, Cotton, Groundnut, Maize, Sorghum, Barley, Rice, Potato, Soybean, Oranges, Vegetables and Fruit crops |

Daman L
Type: | Bio-Insecticides |
Technical Name: | Beauveria bassiana 2.0% A.S. |
CFU Count : | 2×108 per ml (min) |
Purpose: | Effective control of Root Borer, Caterpillars & Sucking Pests |
Dosage: | Foliar application -1 L per acre Soil Application – 2 kg / acre |
Crops: | CIB Label: Tomato Recommended Crops –All Crops |
HD Products
Transform your farming with the best – invest in our HD Biofertilizers today! HD Biofertilizers range contains the highest density of potent microbial strains, with 100 times the concentration of conventional fertilizers. Our range is FCO registered and organic certified for your peace of mind.

Premium VAM HD
Type: | HD Bio-Fertilizers |
Technical Name: | Vesicular arbuscular mycorrhiza |
CFU Count: | 1000 propagules per gm |
Purpose: | Improving Phosphorous and Micronutrient Uptake in Plants |
Dosage: | Soil application -100 gm / acre |
Crops: | All Crops |
SKU: | 100 gm |

Zinkaacea-HD
Type: | HD Bio-Fertilizers |
Technical Name: | Zinc Solubilising Bacteria |
CFU Count: | 1×1010 cells/ml(minimum) |
Purpose: | Addresses zinc deficiency in plants protects them from disease and maximizes yield |
Dosage: | Seed Treatment: 1-2 ml / kg of seeds
Seedling, Soil treatment & Drip irrigation: 50ml/ acre |
Crops: | All Crops |
SKU: | 50 ml |

Nitrocea – HD
Type: | HD Bio-Fertilizers |
Technical Name: | Nitrogen Fixing Bacteria |
CFU Count: | 5×109 cells/ml (minimum) |
Purpose: | Fix nitrogen deficiencies, promoting healthier growth. |
Dosage: | Seed Treatment: 1-2 ml / kg of seeds
Seedling, Soil treatment & Drip irrigation: 50ml/ acre |
Crops: | All Crops |
SKU: | 50 ml |

Potaacea-HD
Type: | HD Bio-Fertilizers |
Technical Name: | Potash mobilizing bacteria |
CFU Count: | 1×1010 cells/ml(minimum) |
Purpose: | Promotes plant growth and improves crop yield by correcting potassium deficiency in plants. |
Dosage: | Seed Treatment: 1-2 ml / kg of seeds
Seedling, Soil treatment & Drip irrigation: 50- ml/ acre |
Crops: | All Crops |
SKU: | 50 ml |

Phosphocea-HD
Type: | HD Bio-Fertilizers |
Technical Name: | Phosphorous Solubilising Bacteria |
CFU Count : | 1×1010 cells/ml(minimum) |
Purpose: | Addresses phosphorus deficiency and enhances produce quality. |
Dosage: | Seed Treatment: 1-2 ml / kg of seeds
Seedling, Soil treatment & Drip irrigation: 50 ml/ acre |
Crops: | All Crops |
SKU: | 50 ml |
Bio Stimulants
Improve your crops tolerance towards any kind of biotic and abiotic stress by using our leading range of biostimulants which are organic certified and fit to be used in multiple crops.
Others
Promote a healthier planet and more sustainable agriculture with our eco-friendly farm solutions.

Premium Decomposer
Technical Name: | Microbial formulation for compost production |
Type: | Organic Products |
Crop/s: | It can be used in decomposing crop stable / Waste / Straw / Green Biomass and in open fields In the case of Banana, Sugarcane, Grapes, Pomegranate, Paddy, and Wheat. |
Purpose: |