Tomato testing

Nursery Bedding

Soil Gold ( Liquid )
Type: | Bio-Fertilizer |
Technical Name: | Azotobacter ssp. |
CFU Count: | 1×108 per ml |
Purpose: |
Effective for mitigating nitrogen deficiency and promoting overall plant health
|
Dosage: |
Seed Treatment – 10 ml/kg of seeds
Soil application – 500 ml – 1 L per acre
Foliar application – 5 ml per litre of water
|
Crops: | Cereal, Sugarcane, Pulses, Oilseeds, Grapes, Orange, Pomegranate, Pulses, Vegetables, Spices, Cotton, Medicinal & Aromatic plants |
SKU: | 1 Ltr |

Phasal Rakshak
Type: | Bio-Fungicides |
Technical Name: | Pseudomonas fluorescens 1.0% W.P. |
CFU count: | 1×108 per gm |
Purpose: | Effective Control of Seed, Soil & Air borne Diseases |
Dosage: | Seed treatment: 8-10 gm. per kg of seed Seedling treatment: 500 gm. per 50 L of water Nursery seed bed Treatment: 500 gm. for 400 sqm area Soil drenching: 1 kg-2 kg of product per acre Horticulture crops: 50-100 gm. per plant Soil application: 1-2 Kg per acre |
Crops: | CIB Label: Tomato
Recommended Crops – Paddy, Wheat, Maize, Pulses, Oil seeds, Cotton, Sugarcane, Tomato, Chilly, Capsicum, Cabbage, Cauliflower, Cucurbits, Beans, Pea, Potato, Cardamom, Apple, Grapes, Citrus, Mango, Guava, Papaya, Pomegranate, Cumin, Ginger, Tea and Plantation crops. |

Sanjeevni
Type: | Bio-Fungicides |
Technical Name: | Trichoderma Viride 1.0% W.P. |
CFU count: | 2×109 per gm |
Purpose: | Effective Control of Seed and Soil-borne Diseases |
Dosage: | Seed treatment: 8-10 gm per kg of seed Seedling treatment: 500 gm per 50 L of water Nursery seed bed Treatment: 500 gm for 400 sqm area Soil drenching: 1 kg-2 kg per acre Horticulture crops: 50-100 gm per plant Soil application: 1 kg per acre |
Crops: | CIB Label – Cauliflower, brinjal, and cabbage
Recommended Crops – |
Field Prepration

Bio NPK – Ltr
Type: | Bio-Fertilizer |
Technical Name: | NPK (nitrogen (N), phosphorus (P) and potassium (K)) Microbial Consortia |
CFU Count: | 1×108 per ml |
Purpose: | Fix NPK deficiencies, promoting healthier growth. |
Dosage: | Soil, Foliar & Drip Irrigation – 1L/acre. |
Crops: | Cereals: Paddy, Wheat, Maize, Pulses, Oil Seeds, Cotton, Sugarcane, Vegetables: Tomato, Chilly, Pea, Capsicum,Cabbage, Potato, Beans, etc. Fruits: Grapes, Apple, Banana, Pomegranate,Spices: Cumin, Ginger, and Chilli Plantation Crops: Tea, Coffee, and Other Plantation Crops,Medicinal and Aromatic plants |

Premium VAM Shakti
Type: | Bio-Fertilizer |
Technical Name: | Vesicular Arbuscular Mycorrhiza (VAM) |
CFU Count: | 100 propagules per gm |
Purpose: | Improving Phosphorous and Micronutrient Uptake in Plants |
Dosage: | Soil Application – 4 Kg / acre |
Crops: | All crops |
SKU: | 4 Kg |

Phasal Rakshak
Type: | Bio-Fungicides |
Technical Name: | Pseudomonas fluorescens 1.0% W.P. |
CFU count: | 1×108 per gm |
Purpose: | Effective Control of Seed, Soil & Air borne Diseases |
Dosage: | Seed treatment: 8-10 gm. per kg of seed Seedling treatment: 500 gm. per 50 L of water Nursery seed bed Treatment: 500 gm. for 400 sqm area Soil drenching: 1 kg-2 kg of product per acre Horticulture crops: 50-100 gm. per plant Soil application: 1-2 Kg per acre |
Crops: | CIB Label: Tomato
Recommended Crops – Paddy, Wheat, Maize, Pulses, Oil seeds, Cotton, Sugarcane, Tomato, Chilly, Capsicum, Cabbage, Cauliflower, Cucurbits, Beans, Pea, Potato, Cardamom, Apple, Grapes, Citrus, Mango, Guava, Papaya, Pomegranate, Cumin, Ginger, Tea and Plantation crops. |

Nematofree Plus
Type: | Bio-Insecticides |
Technical Name: | Verticillium chlamydosporium |
CFU Count: | 2×108per gm (min) |
Purpose: | Effective Control of Nematodes – Root Knott, Reiniform, and Citrus Nematodes |
Dosage: | Soil application- 2 kg /Acre |
Crops: | CIB Label:Tomato & Okra Recommended Crops- Cereal, Sugarcane, Pulses, Oilseeds, Grapes, Orange, Pomegranate, Pulses, Vegetables, Spices, Cotton, Medicinal & Aromatic plants. |

Kalichakra
Type: | Bio-Insecticides |
Technical Name: | Metarhizium anisopliae 2.0% A.S. |
CFU Count: | 2×108per ml |
Purpose: | Effective Control of Root Grub, Termites & Sucking Pests |
Dosage: | Foliar application- 1 Ltr per 200 L of water |
Crops: | CIB Label:Groundnut
Recommended Crops -Sugarcane, Cotton, Groundnut, Maize, Sorghum, Barley, Rice, Potato, Soybean, Oranges, Vegetables and Fruit crops |

Sanjeevni
Type: | Bio-Fungicides |
Technical Name: | Trichoderma Viride 1.0% W.P. |
CFU count: | 2×109 per gm |
Purpose: | Effective Control of Seed and Soil-borne Diseases |
Dosage: | Seed treatment: 8-10 gm per kg of seed Seedling treatment: 500 gm per 50 L of water Nursery seed bed Treatment: 500 gm for 400 sqm area Soil drenching: 1 kg-2 kg per acre Horticulture crops: 50-100 gm per plant Soil application: 1 kg per acre |
Crops: | CIB Label – Cauliflower, brinjal, and cabbage
Recommended Crops – |
Flowering/Fruit Setting

Premium VAM HD
Type: | HD Bio-Fertilizers |
Technical Name: | Vesicular arbuscular mycorrhiza |
CFU Count: | 1000 propagules per gm |
Purpose: | Improving Phosphorous and Micronutrient Uptake in Plants |
Dosage: | Soil application -100 gm / acre |
Crops: | All Crops |
SKU: | 100 gm |

Potaacea-HD
Type: | HD Bio-Fertilizers |
Technical Name: | Potash mobilizing bacteria |
CFU Count: | 1×1010 cells/ml(minimum) |
Purpose: | Promotes plant growth and improves crop yield by correcting potassium deficiency in plants. |
Dosage: | Seed Treatment: 1-2 ml / kg of seeds
Seedling, Soil treatment & Drip irrigation: 50- ml/ acre |
Crops: | All Crops |
SKU: | 50 ml |

Phosphocea-HD
Type: | HD Bio-Fertilizers |
Technical Name: | Phosphorous Solubilising Bacteria |
CFU Count : | 1×1010 cells/ml(minimum) |
Purpose: | Addresses phosphorus deficiency and enhances produce quality. |
Dosage: | Seed Treatment: 1-2 ml / kg of seeds
Seedling, Soil treatment & Drip irrigation: 50 ml/ acre |
Crops: | All Crops |
SKU: | 50 ml |

Bactvipe
Type: | Bio-Fungicides |
Technical Name: | Pseudomonas fluorescens 2.0% A.S. |
CFU count: | 1×108 per ml (min) |
Purpose: | Effective Control of Seed, Soil & Air borne Diseases |
Dosage: | Soil Application: 1L/Acre Seed Treatment: 10 ml. per kg seeds Drip Irrigation: 1 L/Acre Foliar Spray: 1 L per Acre Nursery Seed Bed Treatment: 250 ml/400 sqm area |
Crops: | CIB Label: Paddy Recommended Crops – Paddy, Wheat, Maize, Pulses, Oil seeds, Cotton, Sugarcane, Tomato, Chilly, Capsicum, Cabbage, Cauliflower, Cucurbits, Beans, Pea, Potato, Cardamom, Apple, Grapes, Citrus, Mango, Guava, Papaya, Pomegranate, Cumin, Ginger, Tea and Plantation crops. |

Wipe Out
Type: | Bio-Insecticides |
Technical Name: | Consortium of fatty acids |
Purpose: | Effective Control of Sucking Pests |
Dosage: | Foliar spray – 5ml/L water |
Crops: | Recommended Crops -All crops including fruits, vegetables and plantation crops like banana, grapes, guava, citrus, mango, sapota, apple, coconut, paddy, cotton, tomato, chilly, brinjal, onion, okra, tea, cardamom, coffee, aromatic and medicinal crops |

Mildown
Type: | Bio-Fungicides |
Technical Name: | Bacillus Subtilis 2.0% A.S. |
CFU count: | 1×108 per ml (min) |
Purpose: | Effective Control of Downey Mildew & other Diseases |
Dosage: | Soil Application: 1 L / acre Foliar spray : 5 ml / L of water |
Crops: | CIB Label: Paddy
Recommended Crops – |

Varunastra
Type: | Bio-Insecticides |
Technical Name: | Verticillium lecanii 2.0% A.S. |
CFU Count: | 2×108 per ml (min) |
Purpose: | Effective Control of Waxy Skin Insects & Sucking Pests |
Dosage: | Foliar application- 5 ml / L water |
Crops: | CIB label: Citrus.
Recommended Crops – |

Milgo
Type: | Bio-Fungicides |
Technical Name: | Ampelomyces quisqualis 2.0% A.S. |
CFU count: | 2×108 per ml (min) |
Purpose: | Effective Control of Powder Mildew |
Dosage: | Foliar Spray : 5 ml /litre of water |
Crops: | CIB Label- Okra Recommended Crops-Cucurbits (squash, pumpkins, cucumbers, melons), Grapes, Apple, nightshades (tomatoes, eggplants, peppers), roses, and legumes (beans, peas). |
SKU: | 1 Litre |

Kalichakra
Type: | Bio-Insecticides |
Technical Name: | Metarhizium anisopliae 2.0% A.S. |
CFU Count: | 2×108per ml |
Purpose: | Effective Control of Root Grub, Termites & Sucking Pests |
Dosage: | Foliar application- 1 Ltr per 200 L of water |
Crops: | CIB Label:Groundnut
Recommended Crops -Sugarcane, Cotton, Groundnut, Maize, Sorghum, Barley, Rice, Potato, Soybean, Oranges, Vegetables and Fruit crops |

Daman L
Type: | Bio-Insecticides |
Technical Name: | Beauveria bassiana 2.0% A.S. |
CFU Count : | 2×108 per ml (min) |
Purpose: | Effective control of Root Borer, Caterpillars & Sucking Pests |
Dosage: | Foliar application -1 L per acre Soil Application – 2 kg / acre |
Crops: | CIB Label: Tomato Recommended Crops –All Crops |
Maturity /Harvesting

Potaacea-HD
Type: | HD Bio-Fertilizers |
Technical Name: | Potash mobilizing bacteria |
CFU Count: | 1×1010 cells/ml(minimum) |
Purpose: | Promotes plant growth and improves crop yield by correcting potassium deficiency in plants. |
Dosage: | Seed Treatment: 1-2 ml / kg of seeds
Seedling, Soil treatment & Drip irrigation: 50- ml/ acre |
Crops: | All Crops |
SKU: | 50 ml |

Phosphocea-HD
Type: | HD Bio-Fertilizers |
Technical Name: | Phosphorous Solubilising Bacteria |
CFU Count : | 1×1010 cells/ml(minimum) |
Purpose: | Addresses phosphorus deficiency and enhances produce quality. |
Dosage: | Seed Treatment: 1-2 ml / kg of seeds
Seedling, Soil treatment & Drip irrigation: 50 ml/ acre |
Crops: | All Crops |
SKU: | 50 ml |

Wipe Out
Type: | Bio-Insecticides |
Technical Name: | Consortium of fatty acids |
Purpose: | Effective Control of Sucking Pests |
Dosage: | Foliar spray – 5ml/L water |
Crops: | Recommended Crops -All crops including fruits, vegetables and plantation crops like banana, grapes, guava, citrus, mango, sapota, apple, coconut, paddy, cotton, tomato, chilly, brinjal, onion, okra, tea, cardamom, coffee, aromatic and medicinal crops |

Varunastra
Type: | Bio-Insecticides |
Technical Name: | Verticillium lecanii 2.0% A.S. |
CFU Count: | 2×108 per ml (min) |
Purpose: | Effective Control of Waxy Skin Insects & Sucking Pests |
Dosage: | Foliar application- 5 ml / L water |
Crops: | CIB label: Citrus.
Recommended Crops – |

Daman L
Type: | Bio-Insecticides |
Technical Name: | Beauveria bassiana 2.0% A.S. |
CFU Count : | 2×108 per ml (min) |
Purpose: | Effective control of Root Borer, Caterpillars & Sucking Pests |
Dosage: | Foliar application -1 L per acre Soil Application – 2 kg / acre |
Crops: | CIB Label: Tomato Recommended Crops –All Crops |